
Side Banners
HYIP Articles
What is HYIP (F.A.Q)
Starting an investment in HYIPs
Key Investment Strategies
HYIP Investment Tips
11 Secrets of HYIP Pros
Due Diligence
Starting an investment in HYIPs
Key Investment Strategies
HYIP Investment Tips
11 Secrets of HYIP Pros
Due Diligence
Latest HYIP News
2017-08-08
Betincome.net - New plans are added.
2017-08-07
Withdrawal requests are pending from 2 days
2017-06-02
Moved to scam because of many scam reports
2017-06-01
TeslaIncome - SCAM!! Important News
2017-05-05
Withdrawal Problem - Support request pending from 72 hours
2017-03-07
PayPal has added !
2017-03-01
Zinc7 has stopped Paying !! be aware
2017-01-15
XABO - Problem solved | Status changed to PAYING again
2016-11-12
TopBitHourly - RCB increased to 3000% !
2016-11-08
New lower minimum deposit
Betincome.net - New plans are added.
2017-08-07
Withdrawal requests are pending from 2 days
2017-06-02
Moved to scam because of many scam reports
2017-06-01
TeslaIncome - SCAM!! Important News
2017-05-05
Withdrawal Problem - Support request pending from 72 hours
2017-03-07
PayPal has added !
2017-03-01
Zinc7 has stopped Paying !! be aware
2017-01-15
XABO - Problem solved | Status changed to PAYING again
2016-11-12
TopBitHourly - RCB increased to 3000% !
2016-11-08
New lower minimum deposit
New HYIPs Listing
04 Mar,2021
BeenBet
PAYING
42% Hourly for 4 hours,51% Hourly for 4 hours,75% Hourly for 4 hours,117% Hourly for 4 hours
Perfect Money Doubler
PAYING
Double Your Perfect Money USD Instantly
Fastmillion
PAYING
30% Hourly For 5 Hours,50% Hourly For 5 Hours
RunaCapital
PAYING
34% Hourly For 4 Hours, 52% Hourly For 4 Hours, 76% Hourly For 4 Hours, 128% Hourly For 4 Hours
03 Mar,2021
AGROIN
PAYING
37% HOURLY FOR 5 HOURS,48% HOURLY FOR 5 HOURS,56% HOURLY FOR 5 HOURS,84% HOURLY FOR 5 HOURS,106% HOURLY FOR 5 HOURS,126% HOURLY FOR 5 HOURS
RightFund
PAYING
36% Hourly For 4 Hours, 58% Hourly For 4 Hours, 114% Hourly For 4 Hours
02 Mar,2021
BitFlash
PAYING
38% Hourly For 4 Hours,46% Hourly For 4 Hours,58% Hourly For 4 Hours,112% Hourly For 4 Hours,126% Hourly For 4 Hours
Bitcoin Doubler
PAYING
Double Your BitCoin Instantly
LibInvestGroup
PAYING
32% Hourly For 6 Hours, 48% Hourly For 6 Hours, 72% Hourly For 6 Hours, 98% Hourly For 6 Hours, 135% Hourly For 6 Hours
01 Mar,2021
AstroFx
PAYING
36% Hourly For 4 Hours, 58% Hourly For 4 Hours, 114% Hourly For 4 Hours
PYRAX
PAYING
28% HOURLY For 6 Hours,33% HOURLY For 6 Hours,38% HOURLY For 6 Hours,46% HOURLY For 6 Hours
Perfect Money Doubler
PAYING
Double Your Perfect Money USD Instantly
Taxify
PAYING
34% Hourly For 4 Hours, 58% Hourly For 4 Hours, 96% Hourly For 4 Hours
Taxify
PAYING
34% Hourly For 4 Hours, 58% Hourly For 4 Hours, 96% Hourly For 4 Hours
TechnologyFund
PAYING
34% Hourly For 5 Hours, 46% Hourly For 4 Hours, 78% Hourly For 4 Hours, 122% Hourly For 4 Hours
28 Feb,2021
CONSALTA
PAYING
36% Hourly for 4 Hours,52% Hourly for 4 Hours,76% Hourly for 4 Hours,118% Hourly for 4 Hours
TransitCapital
PAYING
36% Hourly For 4 Hours, 58% Hourly For 4 Hours, 82% Hourly For 4 Hours, 124% Hourly For 4 Hours
27 Feb,2021
Bit-World
PAYING
23.00% hourly for 6 hours; 28.00% hourly for 6 hours; 32.00% hourly for 6 hours; 37.00% hourly for 6 hours; 44.00% hourly for 6 hours
Perfect Money Doubler
PAYING
Double Your Perfect Money USD Instantly
POLINEX
PAYING
37% hourly for 4 hours,54% hourly for 4 hours,76% hourly for 4 hours,95% hourly for 4 hours,118% hourly for 4 hours,158% hourly for 4 hours
BeenBet

PAYING
42% Hourly for 4 hours,51% Hourly for 4 hours,75% Hourly for 4 hours,117% Hourly for 4 hours
Perfect Money Doubler

PAYING
Double Your Perfect Money USD Instantly
Fastmillion

PAYING
30% Hourly For 5 Hours,50% Hourly For 5 Hours
RunaCapital

PAYING
34% Hourly For 4 Hours, 52% Hourly For 4 Hours, 76% Hourly For 4 Hours, 128% Hourly For 4 Hours
03 Mar,2021
AGROIN

PAYING
37% HOURLY FOR 5 HOURS,48% HOURLY FOR 5 HOURS,56% HOURLY FOR 5 HOURS,84% HOURLY FOR 5 HOURS,106% HOURLY FOR 5 HOURS,126% HOURLY FOR 5 HOURS
RightFund

PAYING
36% Hourly For 4 Hours, 58% Hourly For 4 Hours, 114% Hourly For 4 Hours
02 Mar,2021
BitFlash

PAYING
38% Hourly For 4 Hours,46% Hourly For 4 Hours,58% Hourly For 4 Hours,112% Hourly For 4 Hours,126% Hourly For 4 Hours
Bitcoin Doubler

PAYING
Double Your BitCoin Instantly
LibInvestGroup

PAYING
32% Hourly For 6 Hours, 48% Hourly For 6 Hours, 72% Hourly For 6 Hours, 98% Hourly For 6 Hours, 135% Hourly For 6 Hours
01 Mar,2021
AstroFx

PAYING
36% Hourly For 4 Hours, 58% Hourly For 4 Hours, 114% Hourly For 4 Hours
PYRAX

PAYING
28% HOURLY For 6 Hours,33% HOURLY For 6 Hours,38% HOURLY For 6 Hours,46% HOURLY For 6 Hours
Perfect Money Doubler

PAYING
Double Your Perfect Money USD Instantly
Taxify

PAYING
34% Hourly For 4 Hours, 58% Hourly For 4 Hours, 96% Hourly For 4 Hours
Taxify

PAYING
34% Hourly For 4 Hours, 58% Hourly For 4 Hours, 96% Hourly For 4 Hours
TechnologyFund

PAYING
34% Hourly For 5 Hours, 46% Hourly For 4 Hours, 78% Hourly For 4 Hours, 122% Hourly For 4 Hours
28 Feb,2021
CONSALTA

PAYING
36% Hourly for 4 Hours,52% Hourly for 4 Hours,76% Hourly for 4 Hours,118% Hourly for 4 Hours
TransitCapital

PAYING
36% Hourly For 4 Hours, 58% Hourly For 4 Hours, 82% Hourly For 4 Hours, 124% Hourly For 4 Hours
27 Feb,2021
Bit-World

PAYING
23.00% hourly for 6 hours; 28.00% hourly for 6 hours; 32.00% hourly for 6 hours; 37.00% hourly for 6 hours; 44.00% hourly for 6 hours
Perfect Money Doubler

PAYING
Double Your Perfect Money USD Instantly
POLINEX

PAYING
37% hourly for 4 hours,54% hourly for 4 hours,76% hourly for 4 hours,95% hourly for 4 hours,118% hourly for 4 hours,158% hourly for 4 hours
Top 10 RCB
Top 10 Profitable HYIPs
Top 10 HYIPs Lifetime
10 Days
DoubledDouble10 Days
ZOMBIEHOTBTC10 Days
Perfect Money Doubler10 Days
PayPek10 Days
zycrypto9 Days
Axtrome9 Days
Algoz8 Days
MinerBit8 Days
Sovos7 Days
ProfitDayLatest HYIPs Votes
Latest HYIP Payouts
22 Feb,2021
04 Feb,2021
03 Feb,2021
29 Jan,2021
27 Jan,2021
25 Jan,2021
21 Jan,2021
$6.45
Scorintion04 Feb,2021
$5.32
2xBitPro03 Feb,2021
$8.71
Perfect Money Doubler29 Jan,2021
$12.63
BITCOIN DOUBLER$8.25
CryptoWolf27 Jan,2021
$6.28
AxTrome$9.28
Coins-Main25 Jan,2021
$3.68
CRYPTINENT$12.65
CoinHob21 Jan,2021
$12.68
ZetbullLatest Scam HYIPs
Paid Sticky HYIP Programs
Add your HYIP
Available Now! |
Add your HYIP
Available Now! |
Add your HYIP
Available Now! |
Add your HYIP
Available Now! |
Add your HYIP
Available Now! |
2018-09-11 | ||||
Program | User | Deposit/RCB | EC-no | Status |
INTERMINING LTD | hvvrxxxx | $1 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | rrgbbxxx | $0 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | rrgbbxxx | $0 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | rrgbbxxx | $0 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | rrgbbxxx | $0 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | rrgbbxxx | $0 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | rrgbbxxx | $0 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | rrgbbxxx | $0 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | rrgbbxxx | $0 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | rrgbbxxx | $0 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | rrgbbxxx | $-1 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | rrgbbxxx | $-1 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | rrgbbxxx | $-1 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | rrgbbxxx | $-1 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $0 / $0 | BitCoin - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $0 / $0 | BitCoin - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $0 / $0 | BitCoin - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $1 / $0 | BitCoin - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $0 / $0 | BitCoin - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $0 / $0 | BitCoin - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $0 / $0 | BitCoin - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $1 / $0 | BitCoin - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $0 / $0 | Payeer - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $0 / $0 | Payeer - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $0 / $0 | Payeer - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $1 / $0 | Payeer - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $0 / $0 | Payeer - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $0 / $0 | Payeer - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $0 / $0 | Payeer - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $1 / $0 | Payeer - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $0 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $0 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $0 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $1 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $0 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $0 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $0 / $0 | PM - 4111111111111xxx | Waiting For Check... |
INTERMINING LTD | crcrhxxx | $1 / $0 | PM - 4111111111111xxx | Waiting For Check... |
2017-10-11 | ||||
Program | User | Deposit/RCB | EC-no | Status |
Laser Online | hyipmonsxxx | $30 / $1.5 | PM - U3340xxx | Paid - Batch no: 191064070 |
2017-10-09 | ||||
Program | User | Deposit/RCB | EC-no | Status |
Laser Online | hyipmonsxxx | $50 / $2.5 | PM - U3340xxx | Paid - Batch no: 190911006 |
2017-09-28 | ||||
Program | User | Deposit/RCB | EC-no | Status |
admxxx | $121 / $0 | BitCoin - axxx | canceled | |
2017-08-29 | ||||
Program | User | Deposit/RCB | EC-no | Status |
Zinc7 | sandeeppxxx | $26 / $1.3 | BitCoin - Bitcxxx | canceled |
2017-07-12 | ||||
Program | User | Deposit/RCB | EC-no | Status |
Coinking | arachni_nxxx | $0 / $0 | BitCoin -xxx | canceled |
2017-02-12 | ||||
Program | User | Deposit/RCB | EC-no | Status |
Hand Mining | thuylxxx | $30 / $1.5 | PM - U12626xxx | canceled |
2017-01-25 | ||||
Program | User | Deposit/RCB | EC-no | Status |
Virtual Trust | kellxxx | $20 / $1 | PM - U12789xxx | canceled |
2016-12-05 | ||||
Program | User | Deposit/RCB | EC-no | Status |
InvestVilla.Com | Jorgxxx | $1 / $0.05 | PM - U12919xxx | Paid - Batch no: 156319759 |
2016-11-28 | ||||
Program | User | Deposit/RCB | EC-no | Status |
InvestVilla.Com | Jorgexxx | $1 / $0.16 | PM - U12317xxx | Paid - Batch no: 155715981 |
2016-11-24 | ||||
Program | User | Deposit/RCB | EC-no | Status |
InvestVilla.Com | Jorgxxx | $1 / $0.16 | PM - U12317xxx | Paid - Batch no: |
2016-10-26 | ||||
Program | User | Deposit/RCB | EC-no | Status |
Value Bitcoin Limited | tphanxxx | $10 / $1.8 | PM - U5882xxx | Paid - Batch no: 151374287 |
2016-10-23 | ||||
Program | User | Deposit/RCB | EC-no | Status |
Value Bitcoin Limited | vxxx | $10 / $1.8 | PM - U8091xxx | Paid - Batch no: |
2016-10-22 | ||||
Program | User | Deposit/RCB | EC-no | Status |
Forex Paradise | sadfsxxx | $10 / $0.5 | Py - P193479xxx | canceled |
2016-10-15 | ||||
Program | User | Deposit/RCB | EC-no | Status |
Payer Coin | rotbukcxxx | $1 / $0.21 | PM - bitcxxx | canceled |
Payer Coin | rotbukcxxx | $1 / $0.21 | PM - bitcxxx | canceled |
2016-10-09 | ||||
Program | User | Deposit/RCB | EC-no | Status |
Payer Coin | g133xxx | $96 / $9.68 | PM - U12317xxx | Paid - Batch no: 149680318 |
investcoinside.com | giacuxxx | $3 / $0.15 | PM - U12297xxx | Paid - Batch no: 149635736 |
investcoinside.com | vidyaxxx | $2 / $0.2 | PM - U12268xxx | Paid - Batch no: 149635783 |
investcoinside.com | giacuxxx | $2 / $0.1 | PM - U12297xxx | Paid - Batch no: 149635736 |
2016-10-08 | ||||
Program | User | Deposit/RCB | EC-no | Status |
investcoinside.com | giacuxxx | $2 / $0.2 | PM - U12297xxx | Paid - Batch no: 149635736 |
2016-10-02 | ||||
Program | User | Deposit/RCB | EC-no | Status |
profitcashnet.com | trofxxx | $5 / $0.6 | PM - U11405xxx | Paid - Batch no: 148818845 |
profitcashnet.com | myjxxx | $10 / $1.2 | PM - U3967xxx | Paid - Batch no: 148818766 |
2016-09-26 | ||||
Program | User | Deposit/RCB | EC-no | Status |
Trade Future | teoxxx | $10 / $0.25 | PM - U12317xxx | canceled |
Trade Future | [email protected] | $10 / $1.5 | PM - U12317xxx | Paid - Batch no: U8269372 |
Trade Future | tockcxxx | $6 / $0.9 | PM - U12317xxx | canceled |
Trade Future | tockcxxx | $6 / $0.15 | PM - U12317xxx | canceled |
2016-09-25 | ||||
Program | User | Deposit/RCB | EC-no | Status |
Trade Future | atxxx | $9.96 / $1.494 | PM - U12317xxx | Paid - Batch no: 147885565 |
2016-09-21 | ||||
Program | User | Deposit/RCB | EC-no | Status |
Tradinprofit | pixinxxx | $5 / $1 | PM - U12317xxx | Paid - Batch no: U12934790 |
2016-09-17 | ||||
Program | User | Deposit/RCB | EC-no | Status |
Tradinprofit | wiexxx | $100 / $9 | PM - U12317xxx | Paid - Batch no: 146940670 |
2016-09-15 | ||||
Program | User | Deposit/RCB | EC-no | Status |
ABCFOREX | duongxxx | $20 / $3.2 | PM - U12317xxx | Paid - Batch no: 146836330 |
2016-07-30 | ||||
Program | User | Deposit/RCB | EC-no | Status |
XCBFOREX | dannguxxx | $20 / $3 | PM - U12317xxx | Paid - Batch no: 141392430 |
2016-07-28 | ||||
Program | User | Deposit/RCB | EC-no | Status |
XCBFOREX | hyipxxx | $100 / $5 | PM - U12317xxx | Paid - Batch no: |
2016-06-01 | ||||
Program | User | Deposit/RCB | EC-no | Status |
CashBuzz | hornxxx | $10 / $1 | PM - U12317xxx | Paid - Batch no: 135575497 |
FundingMaster.Biz | tmkxxx | $10 / $1 | PM - U12317xxx | Paid - Batch no: 135575541 |
FundingMaster.Biz | sterlingpatrioxxx | $10 / $1 | PM - U12317xxx | Paid - Batch no: 135575628 |
2016-05-31 | ||||
Program | User | Deposit/RCB | EC-no | Status |
FundingMaster.Biz | lixxx | $10 / $1 | PM - U12317xxx | Paid - Batch no: 135575676 |
2016-05-29 | ||||
Program | User | Deposit/RCB | EC-no | Status |
FundingMaster.Biz | tigerrevcoxxx | $10 / $1 | PM - U12317xxx | Paid - Batch no: 135068847 |
We are HYIP Monitor. Not a HYIP
Disclaimer: Please bear in mind that all HYIPs investments presuppose high risks. We do not promote or endorse any HYIPs listed here. Some HYIPs may be illegal depending on your country's laws. Past Performance of any of HYIP is no guarantee for the same or similar future performance. Paying status and others status is for this monitor not for your. We don't give practice, all investments decisions are yours. DON'T SPEND WHAT YOU CAN'T AFFORD TO LOSE!